Report of Changes in Securities Holdings of Directors and Top Executives
The shareholding of the directors including their spouse and the first four top-ranking executives level as of 30 December 2025 accounts for 0.57% of all the distributed shares. The details in 2025 are as follows:
| List of Directors and Executives |
Position | Shares | Increase / (decrease) during financial year |
% of Shareholding | |||
|---|---|---|---|---|---|---|---|
| As of December 30, 2024 |
As of December 30, 2025 |
||||||
| Direct | Indirect | Direct | Indirect | ||||
| 1. Mr. Chartchai Panichewa | Chairman of the Board of Directors | 2,076,923 | - | 2,076,923 | - | - | 0.16% |
| 2. Mrs. Somhatai Panichewa | Director | 1,298,076 | - | 1,298,076 | - | - | 0.10% |
| 3. Mr. Boon Choon Kiat | Director / Managing Director / Executive Director / Member of the Corporate Governance Committee / Member of Risk Management Committee | - | - | - | - | - | - |
| 4. Mrs. Supaporn Burapakusolsri | Independent Director / Chairman of the Audit Committee / Member of Risk Management Committee / Member of Nomination and Remuneration Committee / Member of Corporate Governance Committee | - | - | - | - | - | - |
| 5. Mr. Chaiyut Techatassanasoontorn | Independent Director / Member of the Audit Committee / Chairman of Corporate Governance Committee / Member of Risk Management Committee / Chairman of Nomination and Remuneration Committee | 1,661,538 | - | 1,661,538 | - | - | 0.13% |
| 6. Mr. Phinij Harnphanich | Independent Director / Member of the Audit Committee / Chairman of Risk Management Committee / Member of Nomination and Remuneration Committee | - | - | - | - | - | - |
| 7. Ms. Jirapat Chatpech | Executive Vice President Sales & Marketing | 1,177,559 | - | 1,099,112 | - | (78,447) | 0.09% |
| 8. Mr. Nathanan Ratanaphan | Executive Vice President Sales & Marketing | - | - | - | - | - | - |
| 9. Ms. Suparat Ngamsuptaweekoon | Executive Vice President Legal and Compliance | 766,546 | - | 772,979 | - | 6,433 | 0.06% |
| 10. Mr. Anusak Monkhlang | Senior Vice President Accounting and Finance | - | - | 405,204 | - | 405,204 | 0.03% |
