Historical price from 23 September 2025 to 19 December 2025
| Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
| Summary | ||||||
|
Previous 2 weeks
( 20 November 2025 to 03 December 2025 ) |
0.26 | 0.27 | 0.23 | 0.26 | 2,494,920 | 604,254 |
|
Previous 4 weeks
( 22 October 2025 to 19 November 2025 ) |
0.33 | 0.34 | 0.25 | 0.27 | 2,213,895 | 630,344 |
| Daily Historical Data | ||||||
| 19 December 2025 | 0.28 | 0.28 | 0.26 | 0.27 | 97,308 | 26,203 |
| 18 December 2025 | 0.27 | 0.29 | 0.26 | 0.28 | 187,000 | 51,058 |
| 17 December 2025 | 0.25 | 0.29 | 0.24 | 0.28 | 1,218,680 | 330,556 |
| 16 December 2025 | 0.25 | 0.26 | 0.24 | 0.25 | 226,074 | 55,029 |
| 15 December 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 107,800 | 26,948 |
| 12 December 2025 | 0.25 | 0.26 | 0.24 | 0.26 | 153,100 | 38,364 |
| 11 December 2025 | 0.25 | 0.26 | 0.24 | 0.26 | 41,909 | 10,398 |
| 09 December 2025 | 0.25 | 0.26 | 0.24 | 0.25 | 190,300 | 47,918 |
| 08 December 2025 | 0.25 | 0.26 | 0.25 | 0.25 | 20,741 | 5,211 |
| 04 December 2025 | 0.25 | 0.27 | 0.25 | 0.25 | 116,304 | 29,852 |
| 03 December 2025 | 0.24 | 0.27 | 0.23 | 0.26 | 1,188,806 | 289,572 |
| 02 December 2025 | 0.23 | 0.24 | 0.23 | 0.24 | 593,682 | 136,628 |
| 01 December 2025 | 0.25 | 0.25 | 0.24 | 0.24 | 97,011 | 23,784 |
| 28 November 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 31,300 | 7,672 |
| 27 November 2025 | 0.25 | 0.25 | 0.24 | 0.25 | 36,400 | 9,097 |
| 26 November 2025 | 0.24 | 0.25 | 0.23 | 0.25 | 45,509 | 11,046 |
| 25 November 2025 | 0.25 | 0.25 | 0.23 | 0.25 | 85,900 | 20,745 |
| 24 November 2025 | 0.27 | 0.27 | 0.24 | 0.25 | 184,805 | 46,849 |
| 21 November 2025 | 0.25 | 0.27 | 0.25 | 0.27 | 91,500 | 23,654 |
| 20 November 2025 | 0.26 | 0.27 | 0.24 | 0.26 | 140,007 | 35,207 |
| 19 November 2025 | 0.26 | 0.27 | 0.25 | 0.27 | 98,600 | 25,179 |
| 18 November 2025 | 0.25 | 0.27 | 0.25 | 0.27 | 101,107 | 26,693 |
| 17 November 2025 | 0.25 | 0.26 | 0.25 | 0.26 | 30,862 | 7,786 |
| 14 November 2025 | 0.26 | 0.26 | 0.26 | 0.26 | 4,901 | 1,274 |
| 13 November 2025 | 0.27 | 0.28 | 0.25 | 0.26 | 194,400 | 51,077 |
| 12 November 2025 | 0.26 | 0.27 | 0.26 | 0.26 | 244,600 | 63,598 |
| 11 November 2025 | 0.27 | 0.29 | 0.26 | 0.26 | 348,100 | 93,458 |
| 10 November 2025 | 0.31 | 0.32 | 0.27 | 0.27 | 600,246 | 173,270 |
| 07 November 2025 | 0.32 | 0.32 | 0.30 | 0.32 | 64,901 | 20,125 |
| 06 November 2025 | 0.32 | 0.32 | 0.30 | 0.32 | 17,910 | 5,480 |
| 05 November 2025 | 0.31 | 0.32 | 0.31 | 0.32 | 12,216 | 3,823 |
| 04 November 2025 | 0.31 | 0.32 | 0.31 | 0.32 | 4,033 | 1,260 |
| 03 November 2025 | 0.32 | 0.32 | 0.31 | 0.32 | 112,611 | 35,085 |
| 31 October 2025 | 0.32 | 0.33 | 0.31 | 0.32 | 38,600 | 12,084 |
| 30 October 2025 | 0.32 | 0.33 | 0.31 | 0.33 | 46,010 | 14,870 |
| 29 October 2025 | 0.33 | 0.33 | 0.32 | 0.33 | 12,801 | 4,218 |
| 28 October 2025 | 0.32 | 0.33 | 0.31 | 0.33 | 56,179 | 18,217 |
| 27 October 2025 | 0.33 | 0.33 | 0.31 | 0.33 | 27,915 | 8,941 |
| 24 October 2025 | 0.33 | 0.34 | 0.32 | 0.33 | 79,500 | 25,495 |
| 22 October 2025 | 0.33 | 0.34 | 0.31 | 0.34 | 118,403 | 38,411 |
| 21 October 2025 | 0.31 | 0.34 | 0.31 | 0.34 | 121,000 | 39,431 |
| 20 October 2025 | 0.33 | 0.34 | 0.32 | 0.32 | 183,211 | 60,015 |
| 17 October 2025 | 0.34 | 0.35 | 0.33 | 0.34 | 19,103 | 6,398 |
| 16 October 2025 | 0.33 | 0.35 | 0.33 | 0.35 | 969,700 | 329,432 |
| 15 October 2025 | 0.33 | 0.34 | 0.32 | 0.32 | 40,533 | 13,237 |
| 14 October 2025 | 0.34 | 0.35 | 0.33 | 0.33 | 157,612 | 52,235 |
| 10 October 2025 | 0.35 | 0.36 | 0.33 | 0.35 | 86,655 | 29,553 |
| 09 October 2025 | 0.35 | 0.36 | 0.34 | 0.36 | 21,290 | 7,490 |
| 08 October 2025 | 0.35 | 0.36 | 0.35 | 0.36 | 133,100 | 46,665 |
| 07 October 2025 | 0.35 | 0.36 | 0.34 | 0.36 | 247,300 | 87,054 |
| 06 October 2025 | 0.34 | 0.36 | 0.34 | 0.36 | 118,500 | 41,746 |
| 03 October 2025 | 0.37 | 0.38 | 0.35 | 0.35 | 541,300 | 196,019 |
| 02 October 2025 | 0.37 | 0.42 | 0.35 | 0.37 | 2,207,684 | 824,936 |
| 01 October 2025 | 0.38 | 0.40 | 0.38 | 0.39 | 12,601 | 4,869 |
| 30 September 2025 | 0.38 | 0.41 | 0.38 | 0.38 | 505,110 | 197,323 |
| 29 September 2025 | 0.36 | 0.42 | 0.36 | 0.38 | 3,522,378 | 1,393,082 |
| 26 September 2025 | 0.36 | 0.36 | 0.34 | 0.36 | 175,800 | 60,966 |
| 25 September 2025 | 0.35 | 0.39 | 0.33 | 0.36 | 1,994,027 | 721,915 |
| 24 September 2025 | 0.31 | 0.36 | 0.31 | 0.34 | 1,939,471 | 676,470 |
| 23 September 2025 | 0.32 | 0.37 | 0.32 | 0.32 | 1,634,913 | 564,956 |
Remark : Volume from SET main board.
