Filter Dates :

Historical price from 17 November 2025 to 13 February 2026
Date Open High Low Close Volumn (Shares) Value (Baht)
Summary
Previous 2 weeks
( 19 January 2026 to 30 January 2026 )
0.26 0.26 0.19 0.21 6,545,813 1,405,704
Previous 4 weeks
( 17 December 2025 to 16 January 2026 )
0.25 0.29 0.23 0.25 4,686,833 1,211,970
Daily Historical Data
13 February 2026 0.21 0.22 0.19 0.20 3,898,602 785,453
12 February 2026 0.22 0.23 0.21 0.23 321,000 70,504
11 February 2026 0.22 0.22 0.21 0.22 101,713 21,728
10 February 2026 0.21 0.23 0.20 0.22 1,370,600 288,999
09 February 2026 0.21 0.21 0.20 0.21 50,100 10,272
06 February 2026 0.21 0.21 0.20 0.21 52,090 10,937
05 February 2026 0.20 0.21 0.20 0.21 494,209 99,278
04 February 2026 0.21 0.21 0.20 0.20 473,042 94,687
03 February 2026 0.21 0.22 0.20 0.21 273,015 56,744
02 February 2026 0.19 0.21 0.19 0.21 1,299,622 255,542
30 January 2026 0.20 0.21 0.20 0.21 322,336 67,477
29 January 2026 0.20 0.21 0.20 0.21 64,282 13,018
28 January 2026 0.22 0.23 0.19 0.21 1,984,661 400,430
27 January 2026 0.21 0.23 0.21 0.22 584,700 127,057
26 January 2026 0.24 0.25 0.20 0.21 2,392,562 505,373
23 January 2026 0.23 0.25 0.23 0.24 268,900 63,326
22 January 2026 0.24 0.25 0.24 0.24 20,800 4,994
21 January 2026 0.25 0.26 0.23 0.25 493,701 120,673
20 January 2026 0.26 0.26 0.24 0.25 167,471 41,990
19 January 2026 0.26 0.26 0.24 0.26 246,400 61,366
16 January 2026 0.25 0.26 0.25 0.25 276,971 70,155
15 January 2026 0.25 0.26 0.25 0.26 170,700 42,713
14 January 2026 0.26 0.27 0.25 0.25 131,800 34,061
13 January 2026 0.25 0.26 0.25 0.25 67,511 16,885
12 January 2026 0.25 0.27 0.25 0.27 79,045 20,144
09 January 2026 0.26 0.27 0.25 0.26 45,400 11,647
08 January 2026 0.25 0.27 0.25 0.27 104,600 26,238
07 January 2026 0.26 0.27 0.25 0.27 16,700 4,386
06 January 2026 0.26 0.27 0.26 0.27 10,752 2,866
05 January 2026 0.23 0.28 0.23 0.26 828,701 205,182
30 December 2025 0.25 0.26 0.25 0.26 62,517 15,806
29 December 2025 0.26 0.26 0.24 0.24 207,233 50,769
26 December 2025 0.25 0.26 0.25 0.26 13,311 3,425
25 December 2025 0.26 0.26 0.24 0.25 94,201 23,513
24 December 2025 0.25 0.26 0.25 0.26 181,301 45,781
23 December 2025 0.25 0.25 0.24 0.25 254,329 63,384
22 December 2025 0.27 0.28 0.25 0.25 638,773 167,198
19 December 2025 0.28 0.28 0.26 0.27 97,308 26,203
18 December 2025 0.27 0.29 0.26 0.28 187,000 51,058
17 December 2025 0.25 0.29 0.24 0.28 1,218,680 330,556
16 December 2025 0.25 0.26 0.24 0.25 226,074 55,029
15 December 2025 0.25 0.25 0.24 0.25 107,800 26,948
12 December 2025 0.25 0.26 0.24 0.26 153,100 38,364
11 December 2025 0.25 0.26 0.24 0.26 41,909 10,398
09 December 2025 0.25 0.26 0.24 0.25 190,300 47,918
08 December 2025 0.25 0.26 0.25 0.25 20,741 5,211
04 December 2025 0.25 0.27 0.25 0.25 116,304 29,852
03 December 2025 0.24 0.27 0.23 0.26 1,188,806 289,572
02 December 2025 0.23 0.24 0.23 0.24 593,682 136,628
01 December 2025 0.25 0.25 0.24 0.24 97,011 23,784
28 November 2025 0.25 0.25 0.24 0.25 31,300 7,672
27 November 2025 0.25 0.25 0.24 0.25 36,400 9,097
26 November 2025 0.24 0.25 0.23 0.25 45,509 11,046
25 November 2025 0.25 0.25 0.23 0.25 85,900 20,745
24 November 2025 0.27 0.27 0.24 0.25 184,805 46,849
21 November 2025 0.25 0.27 0.25 0.27 91,500 23,654
20 November 2025 0.26 0.27 0.24 0.26 140,007 35,207
19 November 2025 0.26 0.27 0.25 0.27 98,600 25,179
18 November 2025 0.25 0.27 0.25 0.27 101,107 26,693
17 November 2025 0.25 0.26 0.25 0.26 30,862 7,786
Remark : Volume from SET main board.