Historical price from 06 August 2026 to 02 November 2026
| Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
| Summary | ||||||
|
Previous 2 weeks
( 02 October 2026 to 16 October 2026 ) |
0.14 | 0.15 | 0.13 | 0.13 | 2,490,352 | 344,064 |
|
Previous 4 weeks
( 04 September 2026 to 01 October 2026 ) |
0.14 | 0.18 | 0.13 | 0.14 | 15,154,451 | 2,177,693 |
| Daily Historical Data | ||||||
| 02 November 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 250,502 | 32,565 |
| 30 October 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 121,100 | 16,003 |
| 29 October 2026 | 0.14 | 0.16 | 0.13 | 0.14 | 3,072,500 | 452,787 |
| 28 October 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 335,500 | 43,695 |
| 27 October 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 262,400 | 34,134 |
| 26 October 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 34,099 | 4,751 |
| 22 October 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 256,600 | 33,563 |
| 21 October 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 27,268 | 3,814 |
| 20 October 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 84,700 | 11,117 |
| 19 October 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 332,000 | 43,165 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 0.14 | 0.15 | 0.13 | 0.13 | 537,853 | 70,835 |
| 14 October 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 90,163 | 11,719 |
| 12 October 2026 | 0.15 | 0.15 | 0.13 | 0.13 | 1,712 | 239 |
| 09 October 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 31,907 | 4,465 |
| 08 October 2026 | 0.14 | 0.15 | 0.14 | 0.15 | 894,300 | 132,578 |
| 07 October 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 331,501 | 43,456 |
| 06 October 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 120,816 | 15,909 |
| 05 October 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 61,700 | 8,638 |
| 02 October 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 420,400 | 56,225 |
| 01 October 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 27,600 | 3,864 |
| 30 September 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 182,469 | 25,547 |
| 29 September 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 124,453 | 17,625 |
| 28 September 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 72,299 | 10,121 |
| 25 September 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 678,500 | 101,766 |
| 24 September 2026 | 0.17 | 0.17 | 0.14 | 0.16 | 852,212 | 128,316 |
| 23 September 2026 | 0.17 | 0.17 | 0.15 | 0.17 | 348,500 | 55,755 |
| 22 September 2026 | 0.15 | 0.18 | 0.15 | 0.17 | 2,884,348 | 463,570 |
| 21 September 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 933,200 | 132,497 |
| 18 September 2026 | 0.13 | 0.15 | 0.13 | 0.13 | 391,528 | 51,768 |
| 17 September 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 6,127 | 850 |
| 16 September 2026 | 0.14 | 0.15 | 0.13 | 0.13 | 3,010 | 419 |
| 15 September 2026 | 0.14 | 0.15 | 0.13 | 0.13 | 119,420 | 16,709 |
| 14 September 2026 | 0.14 | 0.15 | 0.13 | 0.14 | 683,828 | 101,233 |
| 11 September 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 343,949 | 45,830 |
| 10 September 2026 | 0.14 | 0.15 | 0.13 | 0.14 | 2,595,700 | 343,599 |
| 09 September 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 1,965,767 | 255,588 |
| 08 September 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 90,907 | 12,725 |
| 07 September 2026 | 0.15 | 0.15 | 0.14 | 0.14 | 100,322 | 14,085 |
| 04 September 2026 | 0.14 | 0.16 | 0.13 | 0.15 | 2,750,312 | 395,826 |
| 03 September 2026 | 0.14 | 0.15 | 0.13 | 0.14 | 348,842 | 47,095 |
| 02 September 2026 | 0.13 | 0.15 | 0.13 | 0.14 | 130,510 | 18,266 |
| 01 September 2026 | 0.14 | 0.15 | 0.13 | 0.14 | 189,300 | 26,519 |
| 31 August 2026 | 0.14 | 0.15 | 0.13 | 0.15 | 715,215 | 96,484 |
| 28 August 2026 | 0.14 | 0.16 | 0.13 | 0.15 | 2,207,909 | 315,944 |
| 27 August 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 95,900 | 13,496 |
| 26 August 2026 | 0.14 | 0.15 | 0.14 | 0.15 | 192,900 | 27,192 |
| 25 August 2026 | 0.14 | 0.16 | 0.13 | 0.15 | 2,266,371 | 323,273 |
| 24 August 2026 | 0.15 | 0.15 | 0.13 | 0.13 | 136,100 | 18,832 |
| 21 August 2026 | 0.14 | 0.15 | 0.14 | 0.15 | 73,500 | 10,325 |
| 20 August 2026 | 0.14 | 0.14 | 0.14 | 0.14 | 201 | 28 |
| 19 August 2026 | 0.14 | 0.15 | 0.14 | 0.15 | 2,302,500 | 335,350 |
| 18 August 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 484,202 | 69,481 |
| 17 August 2026 | 0.14 | 0.16 | 0.13 | 0.16 | 1,531,530 | 223,994 |
| 14 August 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 187,100 | 27,262 |
| 13 August 2026 | 0.15 | 0.15 | 0.15 | 0.15 | 138,978 | 20,846 |
| 11 August 2026 | 0.15 | 0.15 | 0.14 | 0.14 | 23,038 | 3,255 |
| 10 August 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 500,920 | 70,456 |
| 07 August 2026 | 0.15 | 0.15 | 0.14 | 0.14 | 5,266 | 784 |
| 06 August 2026 | 0.15 | 0.16 | 0.14 | 0.15 | 369,899 | 53,533 |
Remark : Volume from SET main board.
