Historical price from 15 January 2026 to 10 April 2026
| Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
| Summary | ||||||
|
Previous 2 weeks
( 13 March 2026 to 26 March 2026 ) |
0.18 | 0.20 | 0.17 | 0.18 | 5,454,834 | 1,025,014 |
|
Previous 4 weeks
( 12 February 2026 to 12 March 2026 ) |
0.22 | 0.23 | 0.16 | 0.18 | 31,271,476 | 5,926,744 |
| Daily Historical Data | ||||||
| 10 April 2026 | 0.17 | 0.18 | 0.16 | 0.18 | 37,481 | 6,354 |
| 09 April 2026 | 0.18 | 0.18 | 0.16 | 0.17 | 137,216 | 23,278 |
| 08 April 2026 | 0.18 | 0.18 | 0.17 | 0.18 | 91,699 | 15,603 |
| 07 April 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 166,049 | 28,300 |
| 03 April 2026 | 0.18 | 0.18 | 0.17 | 0.18 | 172,475 | 29,425 |
| 02 April 2026 | 0.18 | 0.18 | 0.17 | 0.18 | 409,373 | 71,426 |
| 01 April 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 1,583,886 | 276,391 |
| 31 March 2026 | 0.19 | 0.19 | 0.17 | 0.18 | 2,631,886 | 458,447 |
| 30 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 5,601 | 1,010 |
| 27 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 23,020 | 4,307 |
| 26 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 167,601 | 30,171 |
| 25 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 3,121 | 569 |
| 24 March 2026 | 0.18 | 0.18 | 0.18 | 0.18 | 193,800 | 34,884 |
| 23 March 2026 | 0.19 | 0.20 | 0.17 | 0.19 | 2,976,500 | 555,556 |
| 20 March 2026 | 0.19 | 0.20 | 0.18 | 0.18 | 1,626,850 | 314,767 |
| 19 March 2026 | 0.18 | 0.19 | 0.18 | 0.18 | 115,500 | 20,827 |
| 18 March 2026 | 0.18 | 0.19 | 0.18 | 0.18 | 58,821 | 10,833 |
| 17 March 2026 | 0.19 | 0.19 | 0.18 | 0.19 | 295,201 | 54,236 |
| 16 March 2026 | 0.19 | 0.19 | 0.19 | 0.19 | 2,700 | 513 |
| 13 March 2026 | 0.18 | 0.19 | 0.18 | 0.19 | 14,740 | 2,658 |
| 12 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 70,510 | 12,891 |
| 11 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 154,530 | 28,073 |
| 10 March 2026 | 0.19 | 0.20 | 0.18 | 0.19 | 100,340 | 19,000 |
| 09 March 2026 | 0.18 | 0.20 | 0.17 | 0.19 | 1,882,080 | 356,809 |
| 06 March 2026 | 0.18 | 0.20 | 0.18 | 0.19 | 40,807 | 7,788 |
| 05 March 2026 | 0.18 | 0.19 | 0.18 | 0.18 | 116,600 | 21,187 |
| 04 March 2026 | 0.18 | 0.20 | 0.16 | 0.19 | 3,173,539 | 598,441 |
| 02 March 2026 | 0.18 | 0.20 | 0.18 | 0.19 | 1,607,180 | 305,949 |
| 27 February 2026 | 0.19 | 0.21 | 0.18 | 0.21 | 1,101,800 | 211,642 |
| 26 February 2026 | 0.20 | 0.20 | 0.19 | 0.20 | 150,600 | 28,834 |
| 25 February 2026 | 0.20 | 0.21 | 0.19 | 0.21 | 333,800 | 66,111 |
| 24 February 2026 | 0.19 | 0.21 | 0.19 | 0.21 | 628,200 | 125,344 |
| 23 February 2026 | 0.20 | 0.20 | 0.19 | 0.20 | 577,600 | 111,189 |
| 20 February 2026 | 0.17 | 0.21 | 0.17 | 0.20 | 4,072,390 | 780,563 |
| 19 February 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 388,574 | 70,362 |
| 18 February 2026 | 0.19 | 0.19 | 0.18 | 0.19 | 549,338 | 101,151 |
| 17 February 2026 | 0.17 | 0.20 | 0.17 | 0.19 | 8,365,562 | 1,594,343 |
| 16 February 2026 | 0.18 | 0.19 | 0.16 | 0.16 | 3,738,424 | 631,110 |
| 13 February 2026 | 0.21 | 0.22 | 0.19 | 0.20 | 3,898,602 | 785,453 |
| 12 February 2026 | 0.22 | 0.23 | 0.21 | 0.23 | 321,000 | 70,504 |
| 11 February 2026 | 0.22 | 0.22 | 0.21 | 0.22 | 101,713 | 21,728 |
| 10 February 2026 | 0.21 | 0.23 | 0.20 | 0.22 | 1,370,600 | 288,999 |
| 09 February 2026 | 0.21 | 0.21 | 0.20 | 0.21 | 50,100 | 10,272 |
| 06 February 2026 | 0.21 | 0.21 | 0.20 | 0.21 | 52,090 | 10,937 |
| 05 February 2026 | 0.20 | 0.21 | 0.20 | 0.21 | 494,209 | 99,278 |
| 04 February 2026 | 0.21 | 0.21 | 0.20 | 0.20 | 473,042 | 94,687 |
| 03 February 2026 | 0.21 | 0.22 | 0.20 | 0.21 | 273,015 | 56,744 |
| 02 February 2026 | 0.19 | 0.21 | 0.19 | 0.21 | 1,299,622 | 255,542 |
| 30 January 2026 | 0.20 | 0.21 | 0.20 | 0.21 | 322,336 | 67,477 |
| 29 January 2026 | 0.20 | 0.21 | 0.20 | 0.21 | 64,282 | 13,018 |
| 28 January 2026 | 0.22 | 0.23 | 0.19 | 0.21 | 1,984,661 | 400,430 |
| 27 January 2026 | 0.21 | 0.23 | 0.21 | 0.22 | 584,700 | 127,057 |
| 26 January 2026 | 0.24 | 0.25 | 0.20 | 0.21 | 2,392,562 | 505,373 |
| 23 January 2026 | 0.23 | 0.25 | 0.23 | 0.24 | 268,900 | 63,326 |
| 22 January 2026 | 0.24 | 0.25 | 0.24 | 0.24 | 20,800 | 4,994 |
| 21 January 2026 | 0.25 | 0.26 | 0.23 | 0.25 | 493,701 | 120,673 |
| 20 January 2026 | 0.26 | 0.26 | 0.24 | 0.25 | 167,471 | 41,990 |
| 19 January 2026 | 0.26 | 0.26 | 0.24 | 0.26 | 246,400 | 61,366 |
| 16 January 2026 | 0.25 | 0.26 | 0.25 | 0.25 | 276,971 | 70,155 |
| 15 January 2026 | 0.25 | 0.26 | 0.25 | 0.26 | 170,700 | 42,713 |
Remark : Volume from SET main board.
