Historical price from 11 March 2026 to 12 June 2026
| Date | Open | High | Low | Close | Volumn (Shares) | Value (Baht) |
| Summary | ||||||
|
Previous 2 weeks
( 14 May 2026 to 27 May 2026 ) |
0.18 | 0.18 | 0.16 | 0.18 | 3,228,489 | 556,914 |
|
Previous 4 weeks
( 09 April 2026 to 13 May 2026 ) |
0.18 | 0.19 | 0.16 | 0.17 | 5,609,738 | 974,666 |
| Daily Historical Data | ||||||
| 12 June 2026 | 0.17 | 0.18 | 0.16 | 0.17 | 1,263,526 | 224,448 |
| 11 June 2026 | 0.16 | 0.17 | 0.15 | 0.17 | 808,638 | 130,185 |
| 10 June 2026 | 0.17 | 0.17 | 0.16 | 0.17 | 153,601 | 24,623 |
| 09 June 2026 | 0.17 | 0.18 | 0.16 | 0.17 | 31,599 | 5,480 |
| 08 June 2026 | 0.17 | 0.18 | 0.16 | 0.16 | 2,958,701 | 520,502 |
| 05 June 2026 | 0.18 | 0.18 | 0.16 | 0.18 | 53,000 | 9,040 |
| 04 June 2026 | 0.17 | 0.18 | 0.16 | 0.18 | 113,415 | 19,100 |
| 02 June 2026 | 0.17 | 0.18 | 0.16 | 0.16 | 244,700 | 41,596 |
| 29 May 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 3,307 | 563 |
| 28 May 2026 | 0.17 | 0.18 | 0.16 | 0.17 | 20,100 | 3,574 |
| 27 May 2026 | 0.16 | 0.18 | 0.16 | 0.18 | 116,310 | 19,655 |
| 26 May 2026 | 0.17 | 0.17 | 0.16 | 0.17 | 351,720 | 58,550 |
| 25 May 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 116,167 | 19,745 |
| 22 May 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 34,300 | 5,843 |
| 21 May 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 123,100 | 20,927 |
| 20 May 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 1,327,100 | 237,177 |
| 19 May 2026 | 0.17 | 0.17 | 0.16 | 0.17 | 484,900 | 80,060 |
| 18 May 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 42,600 | 7,249 |
| 15 May 2026 | 0.17 | 0.18 | 0.16 | 0.18 | 552,400 | 93,910 |
| 14 May 2026 | 0.18 | 0.18 | 0.17 | 0.17 | 79,892 | 13,798 |
| 13 May 2026 | 0.17 | 0.18 | 0.16 | 0.17 | 910,009 | 163,604 |
| 12 May 2026 | 0.16 | 0.18 | 0.16 | 0.17 | 541,600 | 88,860 |
| 11 May 2026 | 0.18 | 0.18 | 0.16 | 0.16 | 36,600 | 6,103 |
| 08 May 2026 | 0.16 | 0.18 | 0.16 | 0.18 | 240,498 | 40,034 |
| 07 May 2026 | 0.17 | 0.17 | 0.16 | 0.17 | 243,007 | 41,310 |
| 06 May 2026 | 0.18 | 0.18 | 0.17 | 0.17 | 18,800 | 3,374 |
| 05 May 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 41,000 | 7,370 |
| 30 April 2026 | 0.18 | 0.18 | 0.17 | 0.17 | 12,000 | 2,060 |
| 29 April 2026 | 0.18 | 0.18 | 0.17 | 0.17 | 496,500 | 88,960 |
| 28 April 2026 | 0.16 | 0.18 | 0.16 | 0.18 | 222,900 | 37,080 |
| 27 April 2026 | 0.17 | 0.18 | 0.17 | 0.17 | 82,800 | 14,081 |
| 24 April 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 441,032 | 74,975 |
| 23 April 2026 | 0.18 | 0.18 | 0.17 | 0.17 | 301,900 | 54,325 |
| 22 April 2026 | 0.18 | 0.18 | 0.17 | 0.17 | 269,246 | 45,778 |
| 21 April 2026 | 0.18 | 0.19 | 0.17 | 0.18 | 974,500 | 175,351 |
| 20 April 2026 | 0.17 | 0.18 | 0.17 | 0.17 | 11,509 | 1,958 |
| 17 April 2026 | 0.17 | 0.17 | 0.16 | 0.17 | 56,200 | 9,546 |
| 16 April 2026 | 0.17 | 0.17 | 0.16 | 0.17 | 534,940 | 90,265 |
| 10 April 2026 | 0.17 | 0.18 | 0.16 | 0.18 | 37,481 | 6,354 |
| 09 April 2026 | 0.18 | 0.18 | 0.16 | 0.17 | 137,216 | 23,278 |
| 08 April 2026 | 0.18 | 0.18 | 0.17 | 0.18 | 91,699 | 15,603 |
| 07 April 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 166,049 | 28,300 |
| 03 April 2026 | 0.18 | 0.18 | 0.17 | 0.18 | 172,475 | 29,425 |
| 02 April 2026 | 0.18 | 0.18 | 0.17 | 0.18 | 409,373 | 71,426 |
| 01 April 2026 | 0.17 | 0.18 | 0.17 | 0.18 | 1,583,886 | 276,391 |
| 31 March 2026 | 0.19 | 0.19 | 0.17 | 0.18 | 2,631,886 | 458,447 |
| 30 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 5,601 | 1,010 |
| 27 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 23,020 | 4,307 |
| 26 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 167,601 | 30,171 |
| 25 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 3,121 | 569 |
| 24 March 2026 | 0.18 | 0.18 | 0.18 | 0.18 | 193,800 | 34,884 |
| 23 March 2026 | 0.19 | 0.20 | 0.17 | 0.19 | 2,976,500 | 555,556 |
| 20 March 2026 | 0.19 | 0.20 | 0.18 | 0.18 | 1,626,850 | 314,767 |
| 19 March 2026 | 0.18 | 0.19 | 0.18 | 0.18 | 115,500 | 20,827 |
| 18 March 2026 | 0.18 | 0.19 | 0.18 | 0.18 | 58,821 | 10,833 |
| 17 March 2026 | 0.19 | 0.19 | 0.18 | 0.19 | 295,201 | 54,236 |
| 16 March 2026 | 0.19 | 0.19 | 0.19 | 0.19 | 2,700 | 513 |
| 13 March 2026 | 0.18 | 0.19 | 0.18 | 0.19 | 14,740 | 2,658 |
| 12 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 70,510 | 12,891 |
| 11 March 2026 | 0.19 | 0.19 | 0.18 | 0.18 | 154,530 | 28,073 |
Remark : Volume from SET main board.
