Assets
(Unit: Million Baht )
Revenue
(Unit: Million Baht )
Net Profit
(Unit: Million Baht )
(Unit: Million Baht)
| Period as of | Y/E '23 31/12/2023 |
Y/E '24 31/12/2024 |
Y/E '25 31/12/2025 |
6M '26 30/06/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 5,906.43 | 4,648.12 | 4,135.80 | 4,069.64 |
| Liabilities | 4,005.85 | 3,104.44 | 3,000.29 | 3,033.22 |
| Equity | 1,900.58 | 1,543.68 | 1,135.52 | 1,036.42 |
| Paid-up Capital | 1,275.03 | 1,275.03 | 1,275.03 | 1,275.03 |
| Revenue | 1,899.04 | 1,927.83 | 879.60 | 398.19 |
| Net Profit | -69.11 | -356.37 | -410.81 | -99.10 |
| EPS (Baht) | -0.05 | -0.28 | -0.32 | -0.08 |
| Financial Ratio | ||||
| ROE (%) | -3.55 | -20.69 | -30.67 | -35.38 |
| ROA (%) | 0.44 | -5.06 | -7.14 | -7.22 |
| Net Profit Margin (%) | -3.64 | -18.49 | -46.70 | -24.89 |
Source: www.set.or.th
