Assets

(Unit: Million Baht )

Revenue

(Unit: Million Baht )

Net Profit

(Unit: Million Baht )

(Unit: Million Baht)

Period as of Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Q1 '23
31/03/2023
Financial Data
Assets 6,683.01 6,760.27 6,312.42 6,379.80
Liabilities 4,822.13 4,855.90 4,321.55 4,402.99
Equity 1,860.88 1,904.37 1,990.87 1,976.81
Paid-up Capital 1,275.03 1,275.03 1,275.03 1,275.03
Revenue 1,643.32 2,136.67 2,148.12 384.21
Net Profit 120.44 70.13 115.43 7.12
EPS (Baht) 0.10 0.06 0.09 0.01
Financial Ratio
ROE (%) 6.69 3.73 5.93 6.52
ROA (%) -0.72 2.52 3.57 3.97
Net Profit Margin (%) 7.33 3.28 5.37 1.85

Source: www.set.or.th