Assets
(Unit: Million Baht )
Revenue
(Unit: Million Baht )
Net Profit
(Unit: Million Baht )
(Unit: Million Baht)
| Period as of | Y/E '22 31/12/2022 |
Y/E '23 31/12/2023 |
Y/E '24 31/12/2024 |
9M '25 30/09/2025 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 6,312.42 | 5,906.43 | 4,648.12 | 4,458.77 |
| Liabilities | 4,321.55 | 4,005.85 | 3,104.44 | 3,021.58 |
| Equity | 1,990.87 | 1,900.58 | 1,543.68 | 1,437.19 |
| Paid-up Capital | 1,275.03 | 1,275.03 | 1,275.03 | 1,275.03 |
| Revenue | 2,148.12 | 1,899.04 | 1,927.83 | 595.48 |
| Net Profit | 115.43 | -69.11 | -356.37 | -106.49 |
| EPS (Baht) | 0.09 | -0.05 | -0.28 | -0.08 |
| Financial Ratio | ||||
| ROE (%) | 5.93 | -3.55 | -20.69 | -28.93 |
| ROA (%) | 3.57 | 0.44 | -5.06 | -7.53 |
| Net Profit Margin (%) | 5.37 | -3.64 | -18.49 | -17.88 |
Source: www.set.or.th
