Assets

(Unit: Million Baht )

Revenue

(Unit: Million Baht )

Net Profit

(Unit: Million Baht )

(Unit: Million Baht)

Period as of Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
Financial Data
Assets 6,312.42 5,906.43 4,648.12 4,135.80
Liabilities 4,321.55 4,005.85 3,104.44 3,000.29
Equity 1,990.87 1,900.58 1,543.68 1,135.52
Paid-up Capital 1,275.03 1,275.03 1,275.03 1,275.03
Revenue 2,148.12 1,899.04 1,927.83 879.60
Net Profit 115.43 -69.11 -356.37 -410.81
EPS (Baht) 0.09 -0.05 -0.28 -0.32
Financial Ratio
ROE (%) 5.93 -3.55 -20.69 -30.67
ROA (%) 3.57 0.44 -5.06 -7.14
Net Profit Margin (%) 5.37 -3.64 -18.49 -46.70

Source: www.set.or.th