Assets
(Unit: Million Baht )
Revenue
(Unit: Million Baht )
Net Profit
(Unit: Million Baht )
(Unit: Million Baht)
Period as of | Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Q1 '22 31/03/2022 |
---|---|---|---|---|
Financial Data | ||||
Assets | 6,404.31 | 6,683.01 | 6,760.27 | 6,570.21 |
Liabilities | 4,663.86 | 4,822.13 | 4,855.90 | 4,665.76 |
Equity | 1,740.45 | 1,860.88 | 1,904.37 | 1,904.45 |
Paid-up Capital | 1,275.03 | 1,275.03 | 1,275.03 | 1,275.03 |
Revenue | 1,154.37 | 1,643.32 | 2,136.67 | 306.71 |
Net Profit | -55.06 | 120.44 | 70.13 | -4.01 |
EPS (Baht) | -0.04 | 0.10 | 0.06 | - |
Financial Ratio | ||||
ROE (%) | -3.07 | 6.69 | 3.73 | 1.90 |
ROA (%) | -0.83 | -0.72 | 2.52 | 1.80 |
Net Profit Margin (%) | -4.77 | 7.33 | 3.28 | -1.31 |
Source: www.set.or.th